Product Introduction: Our pharmaceutical ampoules are manufactured from high-quality 3.3/5.0 expansion borosilicate glass, ensuring superior chemical resistance and thermal stability. Designed in compliance with ISO 9187 standards, these ampoules are ideal for preserving sensitive injectable medications.
Key Features:
- Premium Material: 100% USP Type I Borosilicate glass.
- Multiple Forms: Available in Form B (Stem cut), Form C (Open-tip), and Form D (Sealed) to meet diverse filling requirements.
- Easy Opening: Featured with One-Point Cut (OPC) or Color Break Ring for clean, safe snapping.
- Hydrolytic Resistance: Excellent barrier against alkali leaching.
Form B
| Volume | D1 | D2 | D3 | D4 | H1 | H2 | H5 | S1 | S2 |
| 1ML | 10.75±0.15 | 6.5±0.5 | 8.5±0.5 | 6±0.35 | 60±1 | 25.5±0.5 | 47±2 | 0.5±0.03 | 0.37±0.05 |
| 2ML | 10.75±0.15 | 6.5±0.5 | 8.5±0.5 | 6±0.35 | 72±1 | 37.5±0.5 | 57±2 | 0.5±0.03 | 0.37±0.05 |
| 3ML | 12.75±0.15 | 6.5±0.5 | 8.5±0.5 | 6±0.35 | 75±1 | 39.5±0.5 | 62±2 | 0.5±0.03 | 0.37±0.05 |
| 5ML | 14.75±0.15 | 7±0.5 | 9±0.5 | 7±0.35 | 83±0.1 | 46.5±0.5 | 68±2 | 0.55±0.03 | 0.4±0.05 |
| 10ML | 17.75±0.2 | 7.5±0.5 | 9.5±0.5 | 7.1±0.35 | 102±0.1 | 62±1 | 87±2 | 0.6±0.04 | 0.47±0.05 |
| 20ML | 22.5±0.25 | 8.5±0.5 | 12±1 | 7.8±0.5 | 113±0.1 | 76±1.3 | 100±2 | 0.7±0.04 | 0.5±0.05 |
| 25ML | 22.5±0.25 | 8.5±0.5 | 12±1 | 7.8±0.5 | 128±0.1 | 91±1.3 | 115±2 | 0.7±0.04 | 0.5±0.05 |
| 30ML | 22.5±0.25 | 8.5±0.5 | 12±1 | 7.8±0.5 | 143±0.1 | 106±1.3 | 130±2 | 0.7±0.04 | 0.5±0.05 |
Form C
| Volume | D1 | D2 | D3 | D4 | D5 | H1 | H2 | H5 | S1 | S2 |
| 1ML | 10.75±0.15 | 6.5±0.5 | 8.5±0.5 | 6±0.35 | 9±0.8 | 67±1 | 25.5±0.5 | 47±2 | 0.5±0.03 | 0.37±0.05 |
| 2ML | 10.75±0.15 | 6.5±0.5 | 8.5±0.5 | 6±0.35 | 9±0.8 | 79±1 | 37.5±0.5 | 57±2 | 0.5±0.03 | 0.37±0.05 |
| 3ML | 12.75±0.15 | 6.5±0.5 | 8.5±0.5 | 6±0.35 | 10.7±0.8 | 82±1 | 39.5±0.5 | 62±2 | 0.5±0.03 | 0.37±0.05 |
| 5ML | 14.75±0.15 | 7±0.5 | 9±0.5 | 7±0.35 | 12.2±1 | 90±1 | 46.5±0.5 | 68±2 | 0.55±0.03 | 0.4±0.05 |
| 10ML | 17.75±0.2 | 7.5±0.5 | 9.5±0.5 | 7.1±0.35 | 13±1 | 109±1 | 62±1 | 87±2 | 0.6±0.04 | 0.47±0.05 |
| 20ML | 22.5±0.25 | 8.5±0.5 | 12±1 | 7.8±0.5 | 14±1 | 120±1.5 | 76±1.3 | 100±2 | 0.7±0.04 | 0.5±0.05 |
| 25ML | 22.5±0.25 | 8.5±0.5 | 12±1 | 7.8±0.5 | 14±1 | 135±1.5 | 91±1.3 | 115±2 | 0.7±0.04 | 0.5±0.05 |
| 30ML | 22.5±0.25 | 8.5±0.5 | 12±1 | 7.8±0.5 | 14±1 | 150±1.5 | 106±1.3 | 130±2 | 0.7±0.04 | 0.5±0.05 |
Form D
| Volume | D1 | D2 | D3 | D4 | D6 | H1 | H2 | H5 | S1 | S2 |
| 1ML | 10.75±0.15 | 6.5±0.5 | 8.5±0.5 | 6±0.35 | 10±1 | 70±1 | 25.5±0.5 | 47±2 | 0.5±0.03 | 0.37±0.05 |
| 2ML | 10.75±0.15 | 6.5±0.5 | 8.5±0.5 | 6±0.35 | 10±1 | 83±1 | 37.5±0.5 | 57±2 | 0.5±0.03 | 0.37±0.05 |
| 3ML | 12.75±0.15 | 6.5±0.5 | 8.5±0.5 | 6±0.35 | 10.5±1 | 89±1 | 39.5±0.5 | 62±2 | 0.5±0.03 | 0.37±0.05 |
| 5ML | 14.75±0.15 | 7±0.5 | 9±0.5 | 7±0.35 | 12±1 | 95±1 | 46.5±0.5 | 68±2 | 0.55±0.03 | 0.4±0.05 |
| 10ML | 17.75±0.2 | 7.5±0.5 | 9.5±0.5 | 7.1±0.35 | 13.5±1 | 112±1 | 62±1 | 87±2 | 0.6±0.04 | 0.47±0.05 |
| 20ML | 22.5±0.25 | 8.5±0.5 | 12±1 | 7.8±0.5 | 13.5±1 | 126±1 | 76±1.3 | 100±2 | 0.7±0.04 | 0.5±0.05 |
| 25ML | 22.5±0.25 | 8.5±0.5 | 12±1 | 7.8±0.5 | 13.5±1 | 141±1 | 91±1.3 | 115±2 | 0.7±0.04 | 0.5±0.05 |
| 30ML | 22.5±0.25 | 8.5±0.5 | 12±1 | 7.8±0.5 | 13.5±1 | 156±1 | 106±1.3 | 130±2 | 0.7±0.04 | 0.5±0.05 |
Applications:
- Liquid pharmaceutical injections and vaccines.
- Cosmetic serums and high-end skincare concentrates.
- Laboratory chemical reagent storage.
Precautions:
- Ensure professional sterilization before aseptic filling.
- Handle with care to avoid micro-cracks on the glass neck.
- Store in a dry, cool environment away from direct sunlight.













