【Product Introduction】
Our Form B Glass Ampoules are manufactured in strict accordance with ISO 9187-1 standards. These straight-stem ampoules are crafted from high-quality Type I borosilicate glass, ensuring superior chemical resistance and stability for sensitive liquid medications.
【Key Features】
One Point Cut (OPC): Features a blue identification dot for effortless, clean breaking without glass splinters
High Chemical Inertness: Made of USP Type I neutral borosilicate glass to prevent drug-glass interaction.
Precision Manufacturing: Ideal for high-speed automated filling and sealing lines.
Versatile Customization: Available in clear and amber glass with optional screen printing.
| Volume | D1 | D2 | D3 | D4 | H1 | H2 | H5 | S1 | S2 |
| 1ML | 10.75±0.15 | 6.5±0.5 | 8.5±0.5 | 6±0.35 | 60±1 | 25.5±0.5 | 47±2 | 0.5±0.03 | 0.37±0.05 |
| 2ML | 10.75±0.15 | 6.5±0.5 | 8.5±0.5 | 6±0.35 | 72±1 | 37.5±0.5 | 57±2 | 0.5±0.03 | 0.37±0.05 |
| 3ML | 12.75±0.15 | 6.5±0.5 | 8.5±0.5 | 6±0.35 | 75±1 | 39.5±0.5 | 62±2 | 0.5±0.03 | 0.37±0.05 |
| 5ML | 14.75±0.15 | 7±0.5 | 9±0.5 | 7±0.35 | 83±0.1 | 46.5±0.5 | 68±2 | 0.55±0.03 | 0.4±0.05 |
| 10ML | 17.75±0.2 | 7.5±0.5 | 9.5±0.5 | 7.1±0.35 | 102±0.1 | 62±1 | 87±2 | 0.6±0.04 | 0.47±0.05 |
| 20ML | 22.5±0.25 | 8.5±0.5 | 12±1 | 7.8±0.5 | 113±0.1 | 76±1.3 | 100±2 | 0.7±0.04 | 0.5±0.05 |
| 25ML | 22.5±0.25 | 8.5±0.5 | 12±1 | 7.8±0.5 | 128±0.1 | 91±1.3 | 115±2 | 0.7±0.04 | 0.5±0.05 |
| 30ML | 22.5±0.25 | 8.5±0.5 | 12±1 | 7.8±0.5 | 143±0.1 | 106±1.3 | 130±2 | 0.7±0.04 | 0.5±0.05 |
【Application Scenarios】
Extensively used in the pharmaceutical, cosmetic, and laboratory industries for packaging injectable solutions, serums, essential oils, and highly concentrated active ingredients.
【Precautions】
Ensure the ampoule is compatible with your specific filling and sealing equipment.
Store in a dry, clean environment to avoid contamination.
Handle with care during the breaking process to ensure user safety.












